logo for land-development-model.com
Home
LDM Tutorial Model Input
Model Output
What If
Basics Knowledge
Components
Project Type
Timeline
Assumptions
Limitations
Publisher Disclaimer
Privacy
About Us
Related Site Map
Contact Us Contact Us
Purchase Buy Now
LEFT for land-development-model.com

'Cash Inflow' and 'Loan Reduction'



This table tracks the bank loan balance, accumulated lot sales, cash inflow amounts, loan reduction and equity rollover amounts, accumulated loan reduction and equity rollover - matching these items to project time periods. What do we mean by equity rollover? When dealing with a phased project, in the event the initial or subsequent bank loan is paid off prior to the beginning of the subsequent phase, project equity accrues at the bank’s principal reduction percentage requirement during the time the loan is paid off and the beginning of the subsequent phase (i.e., the month the first lot in the subsequent phase is sold). We refer to the accrued equity as 'equity rollover'. It may be likened to internal financing through retained earnings. This in effect reduces the amount borrowed from the bank on the subsequent phase(s).

The bottom portion of the table compares cost of goods sold to the accumulated loan reduction and equity rollover, makes the appropriate adjustment, and checks project profit consistency (the profit calculation in both columns must be equal).


               
               
Project Month Loan Balance Accumulated Lot Sales  Time Period Cash Inflow Loan Reduction & Equity Rollover Accumulated Loan Reduction & Equity Rollover Project Month
               
A $754,925   1     $0 A
S $754,925   2     $0 S
O $754,925   3     $0 O
N $1,786,675 2.0 4 $145,000 $123,250 $123,250 N
D $1,663,425 4.0 5 $145,000 $123,250 $246,500 D
J $1,540,175 6.0 6 $145,000 $123,250 $369,750 J
F $1,416,925 8.0 7 $145,000 $123,250 $493,000 F
M $1,293,675 10.0 8 $145,000 $123,250 $616,250 M
A $1,170,425 12.0 9 $145,000 $123,250 $739,500 A
M $1,047,175 14.0 10 $145,000 $123,250 $862,750 M
J $923,925 16.0 11 $145,000 $123,250 $986,000 J
J $800,675 18.0 12 $145,000 $123,250 $1,109,250 J
A $677,425 20.0 13 $145,000 $123,250 $1,232,500 A
S $554,175 22.0 14 $145,000 $123,250 $1,355,750 S
O $430,925 24.0 15 $145,000 $123,250 $1,479,000 O
N $307,675 26.0 16 $145,000 $123,250 $1,602,250 N
D $184,425 28.0 17 $145,000 $123,250 $1,725,500 D
J $61,175 30.0 18 $145,000 $123,250 $1,848,750 J
F ($62,075) 32.0 19 $145,000 $123,250 $1,972,000 F
M ($185,325) 34.0 20 $145,000 $123,250 $2,095,250 M
A ($308,575) 36.0 21 $145,000 $123,250 $2,218,500 A
M ($431,825) 38.0 22 $145,000 $123,250 $2,341,750 M
J $882,375 40.0 23 $148,000 $125,800 $2,467,550 J
J $756,575 42.0 24 $148,000 $125,800 $2,593,350 J
A $630,775 44.0 25 $148,000 $125,800 $2,719,150 A
S $504,975 46.0 26 $148,000 $125,800 $2,844,950 S
O $379,175 48.0 27 $148,000 $125,800 $2,970,750 O
N $253,375 50.0 28 $148,000 $125,800 $3,096,550 N
D $127,575 52.0 29 $148,000 $125,800 $3,222,350 D
J $1,775 54.0 30 $148,000 $125,800 $3,348,150 J
F ($124,025) 56.0 31 $148,000 $125,800 $3,473,950 F
M ($249,825) 58.0 32 $148,000 $125,800 $3,599,750 M
A ($375,625) 60.0 33 $148,000 $125,800 $3,725,550 A
M ($501,425) 62.0 34 $148,000 $125,800 $3,851,350 M
J ($627,225) 64.0 35 $148,000 $125,800 $3,977,150 J
J ($253,025) 66.0 36 $148,000 $125,800 $4,102,950 J
A ($378,825) 68.0 37 $148,000 $125,800 $4,228,750 A
S ($504,625) 70.0 38 $148,000 $125,800 $4,354,550 S
O ($630,425) 72.0 39 $148,000 $125,800 $4,480,350 O
N ($756,225) 74.0 40 $148,000 $125,800 $4,606,150 N
D ($882,025) 76.0 41 $148,000 $125,800 $4,731,950 D
J ($1,007,825) 78.0 42 $148,000 $125,800 $4,857,750 J
F ($1,133,625) 80.0 43 $148,000 $125,800 $4,983,550 F
M ($1,259,425) 82.0 44 $148,000 $125,800 $5,109,350 M
A ($1,322,325) 83.0 45 $74,000 $62,900 $5,172,250 A
M ($1,322,325) 83.0 46     $5,172,250 M
J ($1,322,325) 83.0 47     $5,172,250 J
J ($1,322,325) 83.0 48     $5,172,250 J
A ($1,322,325) 83.0 49     $5,172,250 A
S ($1,322,325) 83.0 50     $5,172,250 S
O ($1,322,325) 83.0 51     $5,172,250 O
N ($1,322,325) 83.0 52     $5,172,250 N
D ($1,322,325) 83.0 53     $5,172,250 D
J ($1,322,325) 83.0 54     $5,172,250 J
F ($1,322,325) 83.0 55     $5,172,250 F
M ($1,322,325) 83.0 Etc     $5,172,250 M
A ($1,322,325) 83.0 Etc     $5,172,250 A
M ($1,322,325) 83.0 118     $5,172,250 M
J ($1,322,325) 83.0 119     $5,172,250 J
J ($1,322,325) 83.0 120     $5,172,250 J
               
               
               
      Revenue > $6,085,000 $6,092,950 Table Result > $4,102,950
      Sale
 Costs >
$243,400 $243,400 COGS > $4,095,000
      COGS > $4,095,000 $4,102,950 Table Adjustment > $7,950
      Interest > $197,985 $197,985    
         
      Profit > $1,548,615 $1,548,615    
               
               



As is the case with any output page, the cash inflow and loan reduction page can be printed. Click on the links below to see any of the model output pages.

If you wish to ask us a question about the model, 'Contact Us' and we will get back to you as soon as possible.





Home Page

Model Output

Profit, Cash Flow, Project Summary & Lot Sale Schedule

Profit By Phase

Key Variables

Interest Calculation

Owner Tax Calculation

LDM Input Page






Land Development Model, LLC

302 West Lafayette Road
Medina, OH 44256
330.441.1690